Password change: will be scheduled as soon as the new Administrative
Assistant is hired (mid-August?) Meanwhile, please refrain from sharing user
id and password with unauthorized users of your web space.
Web standards: plan is underway to move towards adopting current web standareds, i.e., XHTML (eXtensible Markup Language) and CSS (Cascading Style Sheets). To make the converting from HTML to XHTML relatively painless, we recommend using XHTML 1.0 Transitional. An XHTML authoring tips sheet will be prepared and distributed to members of the Web Team.
Web Team Roster (as of 07/15/04)
| Business Librarianship | Susan Wolf Nelson |
susan_neilson@ncsu.edu |
| Children Services | Carol Laing | Carol.Laing@co.wake.nc.us |
| College & University | default* | |
| Community & Junior College Libraries | Keith Burkhead | burkheadk@gtcc.cc.nc.us |
| Documents | Mike Van Fossen | vanfosen@refstaff.lib.unc.edu |
| Library Administration & Management | default* | |
| NC Assn of School Librarians | Diane Kester | kester@soe.ecu.edu |
| NC Public Library Trustees Assn | default* | |
| Public Library Section | Amy English | amy.english@ci.high-point.nc.us |
| Reference & Adult Services | Janie Neely | Janie.Neely@co.davie.nc.us |
| Resources & Technical Services | ??? | ??? |
| Ethnic & Minority Concerns | Jamane Yeager | jyeager@elon.edu |
| Literacy | default* | |
| New Members | Jennie Hunt | huntj@gborocollege.edu |
| NC Lib Paraprofessional Assn | Annis Barbee | annis_barbee@ncsu.edu |
| Special Collections | Jan Blodgett | jablodgett@davidson.edu |
| Status of Women in Librarianship | Leah McGinnis | leahm@email.unc.edu |
| Technology & Trend | Lynne Lysiak |
lysiakld@appstate.edu |
| Conference | Bao Chu Chang | bao-chu_chang@ncsu.edu |
| Endowment | default* | |
| Future of Libs & the Book | default* | |
| Intellectual Freedom | Jim Kuhlman | kuhlman@unca.edu |
| Leadership Institute | Tim Hunter |
tchunter@catawba.edu |
| Membership | Teresa Wehrli | Terry.HerrWehrli@co.wake.nc.us |
| Public Policy/Gov Relations | default* | |
Note: default pages were created using the NCLA template and maintained by yours truly. They carry the same "look and feel" as the NCLA main page, with basic information such as list of officers, charges or link to bylaws, and reports.
Statistics (as of 7/15/04, courtesy of Sitemeter):
| Site Traffic | Browser Share | ||||
| Total | 15,329 | IE 5.x | 9% | ||
| Average per Day | 87 | IE 6.x | 86% | ||
| Average Visit Length | 1:45 | Netscape 5.x | 5% | ||
Respectfully submitted,
Bao-Chu Chang
NCLA Webmaster