NCLA Organization Chart revision. For readability and ease
of update, the revised version (view
and print copy in MSWord) is a simplified
draft showing the hierarchical strudture of the orgainzation. Names of sections,
round
tables
and committees are listed separately (view
and print copy in MSWord). Final
version will incorporate the two once the structure and content is approved
by the
Board.
NCLA Home Page. The following changes will be made after the Board's final approval:
- "Business Librarianship in North Carolina" will be added to the left-hand panel under "NCLA Divisions"
- "Public Policy" will replace "Government Relations" on the navigation bar across the top
- add another row of buttons in the top banner, along the line of "Endowment," etc., for "Continuing Education, " "Organizational Outreach," and "Strategic Planning"
Web Team Roster (as of 04/05/04)
| Business Librarianship | Susan Wolf Nelson |
susan_neilson@ncsu.edu |
| Children Services | Carol Laing | Carol.Laing@co.wake.nc.us |
| College & University | default* | |
| Community & Junior College Libraries | Keith Burkhead | burkheadk@gtcc.cc.nc.us |
| Documents | Mike Van Fossen | vanfosen@refstaff.lib.unc.edu |
| Library Administration & Management | default* | |
| NC Assn of School Librarians | Diane Kester | kester@soe.ecu.edu |
| NC Public Library Trustees Assn | default* | |
| Public Library Section | Amy English | amy.english@ci.high-point.nc.us |
| Reference & Adult Services | Janie Neely | Janie.Neely@co.davie.nc.us |
| Resources & Technical Services | ? | |
| Ethnic & Minority Concerns | Jamane Yeager | jyeager@elon.edu |
| Literacy | default* | |
| New Members | Jennie Hunt | huntj@gborocollege.edu |
| NC Lib Paraprofessional Assn | Annis Barbee | annis_barbee@ncsu.edu |
| Special Collections | Jan Blodgett | jablodgett@davidson.edu |
| Status of Women in Librarianship | Leah McGinnis | leahm@email.unc.edu |
| Technology & Trend | Lynne Lysiak |
lysiakld@appstate.edu |
| Conference | Bao Chu Chang | |
| Endowment | default* | |
| Future of Libs & the Book | default* | |
| Intellectual Freedom | Jim Kuhlman | kuhlman@unca.edu |
| Leadership Institute | Tim Hunter |
tchunter@catawba.edu |
| Membership | Teresa Wehrli | Terry.HerrWehrli@co.wake.nc.us |
| Public Policy/Gov Relations | default* | |
Note: default pages were created using the NCLA template and maintained by yours truly. They carry the same "look and feel" as the NCLA main page, with basic information such as list of officers, charges or link to bylaws, and reports.
Password change: will be scheduled as soon as I hear confirmation from all new and continuing webmasters for sections, round tables, and committees.
Statistics (courtesy of Sitemeter):
| Site Traffic | Browser Share | |||||
| Total | 11,258 | Google 4.x | 1% | |||
| Average per Day | 48 | IE | 78% (6.x) | 9% (5.x) | ||
| Average Visit Length | 2:28 | Netscape | 10% (5.x) | 1% (3.x) | ||
Respectfully submitted,
Bao-Chu Chang
NCLA Webmaster