last updated:
1/28/08
Send
comments
It is as easy as 1-2-3:
Annual Dues
| Library Personnel | Full Time Library School Student | $15 | |
| Earning up to $10,000 | $15 | Retired Librarian | $20 |
| Earning $10,001 to $20,000 | $20 | Non-Library Personnel | $25 |
| Earning $20,001 to $30,000 | $30 | Institutional/Corporation |
|
| Earning $30,001 to $40,000 | $40 | Bronze | $150 |
| Earning $40,001 to $50,000 | $50 | Silver | $300 |
| Earning $50,001 to $60,000 | $60 | Gold | $500 |
| Earning $60,001 and above | $75 |
|
Joint Student Membership for Library and Information Science Students-- Join ALA and NCLA for one low price of $28/year ... application and more
Membership Benefits