NCLA

Treasurer's Quarterly Report - 1998

 
 
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
Category Description          
           
INCOME          
           
Conference prof 0.00 0.00 0.00 6,000.00 6,000.00
Label sales 0.00 0.00 15.00 55.00 70.00
Leadership Inst:          
   AcademicBKs 0.00 0.00 0.00 100.00 100.00
   Blackwells 0.00 0.00 0.00 500.00 500.00
   EBSCO 0.00 0.00 0.00 500.00 500.00
   Ingram 0.00 0.00 0.00 500.00 500.00
   Janway 0.00 0.00 50.00 0.00 50.00
   LAMS 0.00 0.00 0.00 500.00 500.00
   NCPLDA 0.00 0.00 500.00 0.00 500.00
   NMRT 0.00 0.00 0.00 500.00 500.00
   PLS 0.00 0.00 0.00 500.00 500.00
   Registration 0.00 0.00 7,375.00 7,525.00 14,900.00
   RTSS 0.00 250.00 0.00 0.00 250.00
   RTSWL 0.00 0.00 0.00 100.00 100.00
   TNT 0.00 0.00 250.00 0.00 250.00
   UMI 0.00 0.00 500.00 0.00 500.00
   Yankee Book Peddler 0.00 0.00 0.00 1,500.00 1,500.00
Leadership Inst-Other 0.00 0.00 0.00 250.00 250.00
           
TOTAL Leadership Inst 0.00 250.00 8,675.00 12,475.00 21,400.00
membership dues:          
   1998 20,176.00 13,080.00 6,984.00 0.00 40,240.00
   1999 0.00 0.00 0.00 9,781.00 9,781.00
           
TOTAL membership dues 20,176.00 13,080.00 6,984.00 9,781.00 50,021.00
NCL sub&ads 1,106.00 692.94 1,222.00 1,615.50 4,636.44
NCSL project 0.00 0.00 375.00 1,173.88 1,548.88
Other Inc 0.00 0.00 0.00 504.00 504.00
Refund 16.38 0.00 189.39 0.00 205.77
Workshops:          
   CUS 0.00 0.00 0.00 135.00 135.00
   Documents 0.00 0.00 0.00 155.00 155.00
   NCASL 0.00 0.00 300.00 0.00 300.00
   NMRT 0.00 0.00 70.00 0.00 70.00
   PLS 0.00 0.00 0.00 85.00 85.00
   RASS 0.00 0.00 0.00 535.00 535.00
   RTSS 0.00 0.00 0.00 365.00 365.00
           
TOTAL workshops 0.00 0.00 370.00 1,275.00 1,645.00
Interest Income:          
   conference  fund 40.88 0.00 416.50 225.47 682.85
   Operating Reserves MM 0.00 35.64 211.06 121.61 368.31
   Operating CD 826.19 853.76 845.21 574.75 3,099.91
           
TOTAL  Interest Income 867.07 889.40 1,472.77 921.83 4,151.07
           
TOTAL INCOME 22,165.45 14,912.34 19,303.16 33,801.21 90,182.16
           
EXPENSES          
           
Admin. Ast.:          
benefits 327.05 326.20 341.06 391.53 1,385.84
FICA 202.75 202.28 211.46 242.74 859.23
Medicare 47.43 47.26 49.45 56.77 200.91
salaries 3,273.08 3,261.89 3,410.63 3,915.20 13,860.80
workman's comp 0.00 268.00 0.00 0.00 268.00
           
TOTAL Admin. Ast. 3,850.31 4,105.63 4,012.60 4,606.24 16,574.78
Admin. Office:          
bank fees 10.00 0.00 5.00 0.00 15.00
Liability ins. 0.00 259.00 0.00 0.00 259.00
marketing 0.00 0.00 0.00 2,200.00 2,200.00
Postage & mailing 252.15 2,060.07 352.51 492.14 3,156.87
Printing 0.00 667.91 91.00 1,085.84 1,844.75
Service cont. 0.00 472.86 99.23 20.68 592.77
supplies 169.68 852.22 455.69 37.86 1,515.45
telephone 188.28 389.30 202.45 133.74 913.77
travel 144.83 54.55 55.54 97.71 352.63
           
TOTAL Admin. Office 764.94 4,755.91 1,261.42 4,067.97 10,850.24
ALA:          
ALA dues 0.00 0.00 0.00 75.00 75.00
Freedom to Read 0.00 0.00 0.00 100.00 100.00
           
TOTAL ALA 0.00 0.00 0.00 175.00 175.00
Board Meetings 1,000.00 340.00 0.00 37.41 1,377.41
Committees:          
Archives 0.00 0.00 16.08 0.00 16.08
Intellectual Fr 0.00 96.00 0.00 0.00 96.00
Legislative 0.00 922.34 0.00 0.00 922.34
Membership 0.00 25.00 8.00 0.00 33.00
           
TOTAL Committees 0.00 1,043.34 24.08 0.00 1,067.42
Lead. Institute:          
facilities 0.00 2,288.00 0.00 8,589.00 10,877.00
labels 0.00 8.00 0.00 0.00 8.00
postage 0.00 497.99 0.00 64.66 562.65
printing 0.00 195.00 0.00 0.00 195.00
supplies 0.00 56.70 0.00 776.84 833.54
workshop 0.00 0.00 0.00 11,741.91 11,741.91
           
TOTAL Lead. Institute 0.00 3,045.69 0.00 21,172.41 24,218.10
NCLibraries:          
honorarium 145.00 225.00 90.00 145.00 605.00
layout 2,520.00 2,700.00 1,800.00 2,160.00 9,180.00
meals 0.00 104.35 0.00 158.37 262.72
photos 43.00 53.53 0.00 0.00 96.53
postage 0.00 1,961.79 618.25 766.58 3,346.62
printing 0.00 8,071.96 2,847.38 4,070.00 14,989.34
           
TOTAL NCLibraries 2,708.00 13,116.63 5,355.63 7,299.95 28,480.21
Officers travel 0.00 0.00 1,425.35 0.00 1,425.35
Pres.:          
travel 0.00 377.37 1,142.25 0.00 1,519.62
           
TOTAL Pres. 0.00 377.37 1,142.25 0.00 1,519.62
SELA dues 0.00 100.00 0.00 0.00 100.00
SELA travel 0.00 0.00 0.00 798.53 798.53
Treas-finance 2,456.05 253.64 6.00 0.00 2,715.69
           
TOTAL EXPENSES 10,779.30 27,138.21 13,227.33 38,157.51 89,302.35
           
           
TOTAL INCOME - EXPENSES 11,386.15 -12,225.87 6,075.83 -4,356.30 879.81