| North Carolina Library Association | ||||||
| January 1, 2002 - March 31, 2002 | ||||||
| Jan - Mar 02 | ||||||
| Ordinary Income/Expense | ||||||
| Income | ||||||
| Reserves | ||||||
| Interest Income | ||||||
| CD | 295.13 | |||||
| OpEx-MM | 349.20 | |||||
| Total Interest Income | 644.33 | |||||
| Conference income | ||||||
| Leadership Inst | ||||||
| CSS | ||||||
| PLS | ||||||
| RASS | 200.00 | |||||
| Registration | ||||||
| RTSS | ||||||
| RTSWL | ||||||
| TNT | ||||||
| Total Leadership Inst | 200.00 | |||||
| Membership dues | ||||||
| 2002 | 3,949.00 | |||||
| 2001 | 3,863.00 | |||||
| 2000 | 35.00 | |||||
| Total membership dues | 7,847.00 | |||||
| NCL sub&ads | 989.00 | |||||
| NCSL project | ||||||
| Virtual Reference | 200.63 | |||||
| Libraries The BFS | 2,432.86 | |||||
| Total NCSL project | 2,633.49 | |||||
| Total Income | 12,313.82 | |||||
| Expense | ||||||
| Admin. Ast. | ||||||
| benefits | ||||||
| FICA | 46.74 | |||||
| Medicare | 10.93 | |||||
| salaries | 1,458.75 | |||||
| workman's comp | ||||||
| Total Admin. Ast. | 1,516.42 | |||||
| Admin. Office | ||||||
| Internet | 44.85 | |||||
| credit card | 1,400.15 | |||||
| software lease | 120.56 | |||||
| bank fees | 108.59 | |||||
| bonding | ||||||
| equipment | 424.20 | |||||
| Postage & shipping | 214.81 | |||||
| Printing | 52.57 | |||||
| supplies | 156.83 | |||||
| telephone | 336.64 | |||||
| travel | 469.20 | |||||
| Total Admin. Office | 3,328.40 | |||||
| Affiliate memberships | ||||||
| ALA Dues | 110.00 | |||||
| SLA Dues | 100.00 | |||||
| Total Affiliate dues | 210.00 | |||||
| Board Meetings | 515.00 | |||||
| Board travel | ||||||
| ALA Representative | 492.70 | |||||
| Committees | ||||||
| Legislative | 466.00 | |||||
| Total Committees | 466.00 | |||||
| Lead. Institute | ||||||
| consultants | ||||||
| travel | ||||||
| facilities | 66.30 | |||||
| postage | ||||||
| printing | ||||||
| Total Lead. Institute | 66.30 | |||||
| NCLibraries | ||||||
| honorarium | ||||||
| layout | 3,200.00 | |||||
| meals | ||||||
| postage | ||||||
| printing | ||||||
| Total NCLibraries | 3,200.00 | |||||
| Project grants | ||||||
| Total Expense | 9,794.82 | |||||
| Net Ordinary Income | 2,519.00 | |||||
| Net Income | 2,519.00 | |||||
| Financial Report - 1st Quarter 2002 |
| Operating Budget - 1st Quarter 2002 |
| Sub-accounts - 1st Quarter 2002 |